IRA and 401(k) Contribution Limits by Year
The full history, most recent year first, with a direct link for every year.
Why Year-Specific Limits Matter
This page lists the IRA and 401(k) contribution limits by year, most recent year first. The limit that applies to a contribution is the one in effect for that tax year, so an amended return, a correction to an old excess contribution, or a check against prior-year records needs the figure for that specific year rather than the current one. Each row carries its own anchor, so a single year can be linked to directly.
IRA Contribution Limits by Year
| Year | IRA Limit | Catch-Up (50+) | Non-Working Spouse |
|---|---|---|---|
| 2026 | $7,500 | $1,100 | $7,500 |
| 2025 | $7,000 | $1,000 | $7,000 |
| 2024 | $7,000 | $1,000 | $7,000 |
| 2023 | $6,500 | $1,000 | $6,500 |
| 2022 | $6,000 | $1,000 | $6,000 |
| 2021 | $6,000 | $1,000 | $6,000 |
| 2020 | $6,000 | $1,000 | $6,000 |
| 2019 | $6,000 | $1,000 | $6,000 |
| 2018 | $5,500 | $1,000 | $5,500 |
| 2017 | $5,500 | $1,000 | $5,500 |
| 2016 | $5,500 | $1,000 | $5,500 |
| 2015 | $5,500 | $1,000 | $5,500 |
| 2014 | $5,500 | $1,000 | $5,500 |
| 2013 | $5,500 | $1,000 | $5,500 |
| 2012 | $5,000 | $1,000 | $5,000 |
| 2011 | $5,000 | $1,000 | $5,000 |
| 2010 | $5,000 | $1,000 | $5,000 |
| 2009 | $5,000 | $1,000 | $5,000 |
| 2008 | $5,000 | $1,000 | $5,000 |
| 2007 | $4,000 | $1,000 | $4,000 |
| 2006 | $4,000 | $1,000 | $4,000 |
| 2005 | $4,000 | $500 | $4,000 |
| 2004 | $3,000 | $500 | $3,000 |
| 2003 | $3,000 | $500 | $3,000 |
| 2002 | $3,000 | $500 | $3,000 |
| 2001 | $2,000 | n/a | $2,000 |
| 2000 | $2,000 | n/a | $2,000 |
| 1999 | $2,000 | n/a | $2,000 |
| 1998 | $2,000 | n/a | $2,000 |
| 1997 | $2,000 | n/a | $2,000 |
| 1996 | $2,000 | n/a | $250 |
| 1995 | $2,000 | n/a | $250 |
| 1994 | $2,000 | n/a | $250 |
| 1993 | $2,000 | n/a | $250 |
| 1992 | $2,000 | n/a | $250 |
| 1991 | $2,000 | n/a | $250 |
| 1990 | $2,000 | n/a | $250 |
| 1989 | $2,000 | n/a | $250 |
| 1988 | $2,000 | n/a | $250 |
| 1987 | $2,000 | n/a | $250 |
| 1986 | $2,000 | n/a | $250 |
| 1985 | $2,000 | n/a | $250 |
| 1984 | $2,000 | n/a | $250 |
| 1983 | $2,000 | n/a | $250 |
| 1982 | $2,000 | n/a | $250 |
| 1981 | $1,500 | n/a | $250 |
| 1980 | $1,500 | n/a | $250 |
| 1979 | $1,500 | n/a | $250 |
| 1978 | $1,500 | n/a | $250 |
| 1977 | $1,500 | n/a | $250 |
| 1976 | $1,500 | n/a | n/a |
| 1975 | $1,500 | n/a | n/a |
| 1974 | $1,500 | n/a | n/a |
The catch-up column is blank for every year before 2002. It first shows an amount in 2002 at $500, holds there through 2005, moves to $1,000 in 2006, stays at $1,000 through 2025, and rises to $1,100 in 2026. The non-working spouse column matches the main IRA limit for 1997 and every year after. Before that it shows $250 for 1977 through 1996, and no amount for 1974 through 1976.
401(k) Contribution Limits by Year
| Year | Employee Limit | Total Limit | Catch-Up (50+) | Catch-Up (60-63) |
|---|---|---|---|---|
| 2026 | $24,500 | $72,000 | $8,000 | $11,250 |
| 2025 | $23,500 | $70,000 | $7,500 | $11,250 |
| 2024 | $23,000 | $69,000 | $7,500 | n/a |
| 2023 | $22,500 | $66,000 | $7,500 | n/a |
| 2022 | $20,500 | $61,000 | $6,500 | n/a |
| 2021 | $19,500 | $58,000 | $6,500 | n/a |
| 2020 | $19,500 | $57,000 | $6,500 | n/a |
| 2019 | $19,000 | $56,000 | $6,000 | n/a |
| 2018 | $18,500 | $55,000 | $6,000 | n/a |
| 2017 | $18,000 | $54,000 | $6,000 | n/a |
| 2016 | $18,000 | $53,000 | $6,000 | n/a |
| 2015 | $18,000 | $53,000 | $6,000 | n/a |
| 2014 | $17,500 | $52,000 | $5,500 | n/a |
| 2013 | $17,500 | $51,000 | $5,500 | n/a |
| 2012 | $17,000 | $50,000 | $5,500 | n/a |
| 2011 | $16,500 | $49,000 | $5,500 | n/a |
| 2010 | $16,500 | $49,000 | $5,500 | n/a |
| 2009 | $16,500 | $49,000 | $5,500 | n/a |
| 2008 | $15,500 | $46,000 | $5,000 | n/a |
| 2007 | $15,500 | $45,000 | $5,000 | n/a |
| 2006 | $15,000 | $44,000 | $5,000 | n/a |
| 2005 | $14,000 | $42,000 | $4,000 | n/a |
| 2004 | $13,000 | $41,000 | $3,000 | n/a |
| 2003 | $12,000 | $40,000 | $2,000 | n/a |
| 2002 | $11,000 | $40,000 | $1,000 | n/a |
| 2001 | $10,500 | $35,000 | n/a | n/a |
| 2000 | $10,500 | $30,000 | n/a | n/a |
| 1999 | $10,000 | $30,000 | n/a | n/a |
| 1998 | $10,000 | $30,000 | n/a | n/a |
| 1997 | $9,500 | $30,000 | n/a | n/a |
| 1996 | $9,500 | $30,000 | n/a | n/a |
| 1995 | $9,240 | $30,000 | n/a | n/a |
| 1994 | $9,240 | $30,000 | n/a | n/a |
| 1993 | $8,994 | $30,000 | n/a | n/a |
| 1992 | $8,728 | $30,000 | n/a | n/a |
| 1991 | $8,475 | $30,000 | n/a | n/a |
| 1990 | $7,979 | $30,000 | n/a | n/a |
| 1989 | $7,627 | $30,000 | n/a | n/a |
| 1988 | $7,313 | $30,000 | n/a | n/a |
| 1987 | $7,000 | $30,000 | n/a | n/a |
| 1986 | $7,000 | $30,000 | n/a | n/a |
| 1985 | $30,000 | $30,000 | n/a | n/a |
| 1984 | $30,000 | $30,000 | n/a | n/a |
| 1983 | $30,000 | $30,000 | n/a | n/a |
| 1982 | $30,000 | $30,000 | n/a | n/a |
| 1981 | $45,475 | $45,475 | n/a | n/a |
| 1980 | $45,475 | $45,475 | n/a | n/a |
| 1979 | $45,475 | $45,475 | n/a | n/a |
| 1978 | $45,475 | $45,475 | n/a | n/a |
The catch-up column for age 50 and over is blank for every year before 2002. It first shows $1,000 in 2002 and climbs from there, reaching $8,000 in 2026. The separate catch-up for ages 60 through 63 shows an amount in only two years on this table, 2025 and 2026, at $11,250 in both.
Checking an Old Year
If you are checking an old year because of a possible excess contribution, compare what was actually contributed against the limit for that tax year rather than the current one. The limits above cover personal IRAs and 401(k) salary deferrals, so a SEP or a SIMPLE follows its own plan-level limits, which the SEP IRA guide and the SIMPLE IRA guide cover. Once you have the right number for the right year, the free IRA excess contribution check will tell you whether the overage needs review.
Education-only disclaimer
This guide is for general education and information only. It does not provide individualized investment, tax, or legal advice, and does not establish a client relationship with any firm or individual. Always consult your own tax professional, financial advisor, or legal counsel before making decisions about your accounts, investments, or retirement strategy.
Get the retirement rule mistakes most people learn too late
Daily: one retirement rule trap, why it happens, and the fix. Everyday-language IRS rule breakdowns from an 8-year Schwab/TD Ameritrade veteran. Free.
Join the Rundown for Free